Choosing the right academic program can significantly influence your chances of becoming a permanent resident in Canada after you finish your studies.
In this guide, we outline the specific study programs that align with the key criteria for securing permanent residency:
- Eligible for Post-Graduation Work Permits (PGWPs)
- Lead to occupations prioritized for permanent residence
- Lead to occupations projected to face labour shortages
Below is a list of study programs and related occupations that currently offer international graduates the strongest opportunities to obtain permanent residence:
| Occupation (NOC*) | Related Study Program(s) – CIP** | Express Entry Category |
| Cardiology technologists & electrophysiology technologists (32123) | Cardiovascular technology / technologist (51.0901) | Healthcare & Social Services |
| Carpenters (72310) | Carpentry / carpenter studies (46.0201) | Trade |
| Dental hygienists & dental therapists (32111) | Dental hygiene / hygienist (51.0602) | Healthcare & Social Services |
| Dentists (31110) | Dentistry (51.0401) | Healthcare & Social Services |
| Dieticians & nutritionists (31121) | Dietetics / dietitian (51.3101) | Healthcare & Social Services |
| Early childhood educators & assistants (42202) | Early childhood education & teaching (13.1210); Early childhood special education programs (13.1015) | Education |
| General practitioners & family physicians (31102) | Medicine (51.1201) | Healthcare & Social Services |
| HVAC – heating, refrigeration & air conditioning mechanics (72402) | HVAC engineering technology/technician (15.0501); HVAC maintenance technology/technician (47.0201) | Trade |
| Heavy-duty equipment mechanics (72401) | Heavy equipment maintenance technology/technician (47.0302) | Trade |
| Licensed practical nurses (32101) | Practical/vocational nursing (LPN/LVN/RPN) (51.3901) | Healthcare & Social Services |
| Medical laboratory assistants & related roles (33101) | Medical/clinical laboratory assistant (51.0802) | Healthcare & Social Services |
| Medical laboratory technologists (32120) | Medical laboratory technician (51.1004); Medical technology/technologist (51.1005) | Healthcare & Social Services |
| Medical radiation technologists (32121) | Medical radiation technologist / radiographer (51.0911) | Healthcare & Social Services |
| Nurse aides, orderlies & patient service associates (33102) | Health aides/attendants/orderlies (51.2699) | Healthcare & Social Services |
| Nurse practitioners (31302) | Primary care / family practice nursing (51.3805); Practical/vocational nursing (51.3901) | Healthcare & Social Services |
| Nursing coordinators & supervisors (31300) | Practical/vocational nursing (51.3901); Nursing administration / research / clinical nursing (51.3899) | Healthcare & Social Services |
| Optometrists (31111) | Optometry (51.1701) | Healthcare & Social Services |
| Paramedical occupations (32102) | Emergency medical technician / paramedic (51.0904) | Healthcare & Social Services |
| Physician assistants, midwives & allied health (31303) | Physician assistant studies (51.0912); Direct-entry midwifery (51.3401) | Healthcare & Social Services |
| Psychologists (31200) | Clinical psychology (42.2801); Counselling psychology (42.2803); Health/medical psychology (42.2810); Family psychology (42.2811) | Healthcare & Social Services |
| Registered nurses & psychiatric nurses (31301) | Registered nursing (RN, ASN, BSN, BScN, MSN) (51.3801); Psychiatric nursing (51.3823) | Healthcare & Social Services |
| Respiratory therapists, perfusionists & cardiopulmonary technologists (32103) | Respiratory therapy assistant (51.0812); Respiratory care therapy (51.0908) | Healthcare & Social Services |
| Social & community service workers (42201) | Clinical/medical social work (51.1503); Community health services / counselling (51.1504) | Healthcare & Social Services |
| Social workers (41300) | Clinical/medical social work (51.1503) | Healthcare & Social Services |
| Clinical & laboratory medicine specialists (31100) | Medicine (MD) (51.1201) | Healthcare & Social Services |
| Surgical specialists (31101) | Medicine (MD) (51.1201) | Healthcare & Social Services |
| Veterinarians (31103) | Veterinary medicine (DVM) (01.8001) | Healthcare & Social Services |
*NOC is Canada’s system for classifying jobs based on duties, using a five-digit code.
**CIP is the federal classification system for academic programs, each identified with a six-digit code.
Below is an explanation of how the criteria for this list were created.
Eligibility for an Open Work Permit
All the programs listed above currently qualify graduates for a Post-Graduation Work Permit (PGWP).
The PGWP is an open work permit valid for up to three years.
Since it is open, it is not restricted to one employer or occupation, giving graduates the freedom to gain Canadian work experience in various fields.
This Canadian work experience can:
- Strengthen eligibility for the Canadian Experience Class
- Increase CRS points in Express Entry
- Improve competitiveness for permanent residency
The length of the PGWP depends on the program of study.
If a PGWP holder applies for PR through Express Entry and their PGWP expires, they can apply for a Bridging Open Work Permit (BOWP) to keep working while IRCC processes their application.
For students who received their initial study permit after November 1, 2024:
To get a PGWP, they must graduate from:
- A program exempt from field-of-study restrictions (bachelor’s, master’s or PhD), or
- A program that meets the federal government’s approved fields of study
Every field listed above is currently PGWP-eligible.
Students must also meet all other PGWP rules, and the program and designated learning institution (DLI) must qualify as well.
Occupation prioritized for permanent residence
Every occupation listed increases a candidate’s chances of receiving Canadian permanent residence.
All are eligible under Canada’s category-based selection (CBS) draws through Express Entry.
A foreign national cannot apply directly for PR through Express Entry.
Instead, they must:
- Meet a program’s requirements
- Enter the Express Entry pool
- Receive a CRS score
- Wait for a draw
During draws, IRCC issues Invitations to Apply (ITAs) to the top-ranking candidates.
Category-based selection allows IRCC to invite lower-scoring candidates who work in specific occupations that Canada prioritizes.
To qualify for CBS, a candidate needs at least six months of continuous full-time (or equivalent part-time) experience in one eligible occupation within the past three years.
To learn how similar policy shifts may impact other communities, explore our related guide: Haitians at risk of US deportations have an opportunity in Canada’s merit-based immigration system.
Occupation expected to face labour shortages
The listed occupations are projected to be in high demand through 2033 based on the Canadian Occupational Projection System (COPS).
COPS identifies occupations that may face shortages between 2024–2033 and highlights those with the strongest risk of shortage.
All occupations included in this article fall under the “strong risk of shortage” category.
High demand helps international graduates:
- Secure jobs faster
- Gain Canadian experience
- Increase CRS points
- Improve Express Entry outcomes
- Qualify for the Canadian Experience Class
Next steps
Planning carefully can significantly impact your success in achieving permanent residency.
If your goal is to immigrate to Canada after graduation:
- Choose a program that is PGWP-eligible
- Select a field aligned with occupations prioritized by Canada
- Gain at least one year of skilled foreign work experience before studying, if possible (boosts CRS points under skill transferability)
CanadaVisa+ lets you build multiple test profiles to evaluate your eligibility for all Express Entry pathways, including category-based selection. Contact Temboh Immigration for expert guidance on your PNP or Express Entry pathway.




